PERFORMANCE | ||||
1 | 2 | 3 | INCREASE | |
IEC point suction capacity in m 3 /h | 320 | 430 | 600 | 720 |
Power (Watt) | 190 | 230 | 255 | 270 |
Pressure (PA) | 430 | 490 | 520 | 550 |
Noise dB (A) | 54 | 61 | 68 | 73 |
Promotions
16 products
16 products
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view
Sale
Quick view