HC2090G
Regular price $34.860.000Energy consumption in 24 hours | 1,537 kWh/24h |
---|---|
Annual energy consumption | 562 kWh/a |
Climate class | SN-T |
Sound power level | 44 dB |
Total useful capacity | 552 l |
Refrigerator compartment | 382 l |
Freezer compartment | 170 l |
Gross capacity, total | 585 l |
Refrigerator compartment | 402 l |
Freezer compartment | 183 l |
Strain | 115 V ~ |
Frequency | 60 Hz |
Nominal power | 2.5A 194W |
Defrost procedure | automatic |
---|---|
Lightning | LED light column and LED ceiling lighting |
Number of shelves | 3 |
Height adjustable | 2 |
These can be used flexibly as a bottle tray | 0 |
being divisible | 0 |
Shelves material, refrigerator compartment | glass |
Bottle holder tray | — |
Bottle holder tray | 0 |
Number of shelves for preserves | 5 |
Egg cups | — |
Number of BioFresh drawers | 0 |
removable on telescopic guides | — |
of this DrySafe drawer | 0 |
of this HydroSafe drawer | 0 |
Vegetable drawers | 3 |
of these on rollers | 0 |
Number of stars | 4 |
---|---|
Cold technology | NoFrost |
Defrost procedure | automatic |
Storage time in case of anomaly | 40 h |
Freezing capacity in 24 h | 11 kg |
Drawers in the freezer compartment | 2 |
of these being removable by means of telescopic guides | 2 |
Material of shelves, freezer compartment | — |
Lightning | LED lighting |
IceMaker | Fixed water intake to the network |
Ice cube production 24 hour reserve | 1.4 kg/24h |
Ice cube reserve | 3.6 kg |
Type of control | Digital temperature display on the MagicEye |
---|---|
Position of the control system | behind the door |
Control system management | Touch-Electronic |
Adjustable cooling circuits | 2 |
Temperature indication | Refrigerator & freezer compartment |
Anomaly: warning sign | optical and sound |
FrostControl | ✔ |
Open door: Alarm, refrigerator compartment | sonorous |
Open door: Alarm, freezer compartment | sonorous |
Childproofing Device | ✔ |
SuperCool | ✔ |
SuperFrost | controlled by the quantity |
Cooling by air circulation Net weight |
✔ 370.4 pounds |